<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Percentages</title>
	<atom:link href="http://www.theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoryspark.com/help/political_games/campaigns_forever</link>
	<description>For President Forever 2008   Primaries Scenario Designers</description>
	<pubDate>Fri, 10 Feb 2012 12:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-1995</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-1995</guid>
		<description>Pilight, interesting, thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Pilight, interesting, thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilight</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-1983</link>
		<dc:creator>pilight</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-1983</guid>
		<description>I had the same problem, but only in some states.  I eventually figured out that if the party percentage in a state leaves it under a certain threshold in terms of number of votes, it will show no primary results.  For example, if a party percentage in a state is 0.01% and the state has a population of 500,000 that makes a total of 50 voters in the primaries.  The game engine can't deal with numbers of voters that small.  The threshold isn't very high, I haven't figured it out exactly but it's less than 200 voters.

Now, if you want a party to have primaries in a small party with a chance of movement in the polls, you need much higher numbers.  Any time I've tried a party with less than 0.4% in the 2008 US, the primary polls don't move at all.</description>
		<content:encoded><![CDATA[<p>I had the same problem, but only in some states.  I eventually figured out that if the party percentage in a state leaves it under a certain threshold in terms of number of votes, it will show no primary results.  For example, if a party percentage in a state is 0.01% and the state has a population of 500,000 that makes a total of 50 voters in the primaries.  The game engine can&#8217;t deal with numbers of voters that small.  The threshold isn&#8217;t very high, I haven&#8217;t figured it out exactly but it&#8217;s less than 200 voters.</p>
<p>Now, if you want a party to have primaries in a small party with a chance of movement in the polls, you need much higher numbers.  Any time I&#8217;ve tried a party with less than 0.4% in the 2008 US, the primary polls don&#8217;t move at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Patching</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-1172</link>
		<dc:creator>Guy Patching</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-1172</guid>
		<description>I too am having a similar problem to above. I will try adjusting all the canditates as well as the parties and post again on failure/success.</description>
		<content:encoded><![CDATA[<p>I too am having a similar problem to above. I will try adjusting all the canditates as well as the parties and post again on failure/success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-152</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-152</guid>
		<description>Brian,
Are you starting in primaries or general election? If primaries, you need to set the party's numbers as well, as this is a percentage of the party's percentage.</description>
		<content:encoded><![CDATA[<p>Brian,<br />
Are you starting in primaries or general election? If primaries, you need to set the party&#8217;s numbers as well, as this is a percentage of the party&#8217;s percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-131</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 19 Oct 2008 09:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-131</guid>
		<description>Same problem. No matter what I do with the numbers, my created candidates are at 0%. I've changed all of the numbers around, still 0%.</description>
		<content:encoded><![CDATA[<p>Same problem. No matter what I do with the numbers, my created candidates are at 0%. I&#8217;ve changed all of the numbers around, still 0%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-11</guid>
		<description>Also, what are you setting the parties' (to which the candidates belong) percentages to?</description>
		<content:encoded><![CDATA[<p>Also, what are you setting the parties&#8217; (to which the candidates belong) percentages to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-10</guid>
		<description>The best way for us to help on this is for you to send us a zipped (.zip) version of the scenario ( http://www.theoryspark.com/interact/contact.htm ) by e-mail.

To zip a file, locate the scenario folder (it is usually in C:/Program Files/President Forever 2008 + Primaries/Scenarios) and right-click on your own scenario folder. Click Send To, Compressed (zipped) folder.</description>
		<content:encoded><![CDATA[<p>The best way for us to help on this is for you to send us a zipped (.zip) version of the scenario ( <a href="http://www.theoryspark.com/interact/contact.htm" rel="nofollow">http://www.theoryspark.com/interact/contact.htm</a> ) by e-mail.</p>
<p>To zip a file, locate the scenario folder (it is usually in C:/Program Files/President Forever 2008 + Primaries/Scenarios) and right-click on your own scenario folder. Click Send To, Compressed (zipped) folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patine</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-6</link>
		<dc:creator>Patine</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-6</guid>
		<description>Yes, I get that two. I have a minor Third Party with one candidate I want to be uncontested. All states are on the ballot, and each has 1 delegate. I set him to 100% in every state, with 90% committed and 10% leaning. Then I saved. However, upon testing it, the candidate has 0% in every state, but yet 0% is undecided, and thus the entirety of the party's vote is unaccointed for, as there's no other candidates. What could be wrong?</description>
		<content:encoded><![CDATA[<p>Yes, I get that two. I have a minor Third Party with one candidate I want to be uncontested. All states are on the ballot, and each has 1 delegate. I set him to 100% in every state, with 90% committed and 10% leaning. Then I saved. However, upon testing it, the candidate has 0% in every state, but yet 0% is undecided, and thus the entirety of the party&#8217;s vote is unaccointed for, as there&#8217;s no other candidates. What could be wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-3</guid>
		<description>Hi Adam,

Can you say a little more? What is the percentages breakdown for the candidates? Also, is the party on the ballot in the states?</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Can you say a little more? What is the percentages breakdown for the candidates? Also, is the party on the ballot in the states?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/edit-candidates/edit-leader/percentages#comment-2</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=38#comment-2</guid>
		<description>i dont understand, i started a new party and gave each two candidates battling out during the primary percentages in every state, yet every state shows up as 0% for both until an EXTREME amount of campaigning?  I don't understand.</description>
		<content:encoded><![CDATA[<p>i dont understand, i started a new party and gave each two candidates battling out during the primary percentages in every state, yet every state shows up as 0% for both until an EXTREME amount of campaigning?  I don&#8217;t understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

