<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Region Info</title>
	<atom:link href="http://www.theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/region-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoryspark.com/help/political_games/campaigns_forever</link>
	<description>For President Forever 2008   Primaries Scenario Designers</description>
	<pubDate>Fri, 10 Feb 2012 12:03:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/region-info#comment-1445</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 May 2009 06:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=32#comment-1445</guid>
		<description>Hi David,
Thanks for the feedback - it's noted.</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Thanks for the feedback - it&#8217;s noted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/region-info#comment-1443</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 15 May 2009 05:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=32#comment-1443</guid>
		<description>Could the region info be improved in later versions? I really do not like going through every state/county/district and manually changing the date and what sort of system, can this feature be made similar to percentages?</description>
		<content:encoded><![CDATA[<p>Could the region info be improved in later versions? I really do not like going through every state/county/district and manually changing the date and what sort of system, can this feature be made similar to percentages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/region-info#comment-1276</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=32#comment-1276</guid>
		<description>Hi there,
PR is only available for primaries.</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
PR is only available for primaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iramalama</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-5-create-parties/edit-parties/region-info#comment-1233</link>
		<dc:creator>iramalama</dc:creator>
		<pubDate>Sun, 26 Apr 2009 04:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=32#comment-1233</guid>
		<description>How do I get states to switch from FPP to PR in the general election? It only gives FPP as an option. I checked the box in the Step 5 Regional Info to allow the states during the primaries to allow this...is this not possible in the general election though?</description>
		<content:encoded><![CDATA[<p>How do I get states to switch from FPP to PR in the general election? It only gives FPP as an option. I checked the box in the Step 5 Regional Info to allow the states during the primaries to allow this&#8230;is this not possible in the general election though?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

