<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating and Editing Candidates</title>
	<atom:link href="http://www.theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoryspark.com/help/political_games/president_forever</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 12:04:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: david w</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-9238</link>
		<dc:creator>david w</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-9238</guid>
		<description>i cant creat a new candidate or get a new leader i dont see 1960 candidates on screen only 08/04/00/92/80. done everything you guys said and still same thing.</description>
		<content:encoded><![CDATA[<p>i cant creat a new candidate or get a new leader i dont see 1960 candidates on screen only 08/04/00/92/80. done everything you guys said and still same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris A</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-6072</link>
		<dc:creator>Chris A</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-6072</guid>
		<description>Oh i did not see that part.

After setting their percentages, it is fine now, thanks for the help.</description>
		<content:encoded><![CDATA[<p>Oh i did not see that part.</p>
<p>After setting their percentages, it is fine now, thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-6049</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-6049</guid>
		<description>Did you set their regional percentages?</description>
		<content:encoded><![CDATA[<p>Did you set their regional percentages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris A</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-6029</link>
		<dc:creator>Chris A</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-6029</guid>
		<description>Hi, i have created a new candidate when i start the game on primaries, my candidate always starts with 0 Delagates and 0% support, i have set my candidate to be very well known and have high stats. Is their something i have done wrong?</description>
		<content:encoded><![CDATA[<p>Hi, i have created a new candidate when i start the game on primaries, my candidate always starts with 0 Delagates and 0% support, i have set my candidate to be very well known and have high stats. Is their something i have done wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-5682</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-5682</guid>
		<description>Hi Parker,
1. You have a Bill Simon picture in another format? If you can open that format in Paint, you should then be able to Save As, then select 24-bit Bitmap as the type.
2. For candidate pictures, 75 (width) x 87 (height).  For party pictures, 101x101.</description>
		<content:encoded><![CDATA[<p>Hi Parker,<br />
1. You have a Bill Simon picture in another format? If you can open that format in Paint, you should then be able to Save As, then select 24-bit Bitmap as the type.<br />
2. For candidate pictures, 75 (width) x 87 (height).  For party pictures, 101&#215;101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-5661</link>
		<dc:creator>Parker</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-5661</guid>
		<description>I have some questions,1.How do I change my Bill Simon picture to Bitmap with windows paint?2.What do the pixels/and dimensions have to be?And last of all,this is a suggestion,the next version you come out with,let the players be able to modify General Election percentages.</description>
		<content:encoded><![CDATA[<p>I have some questions,1.How do I change my Bill Simon picture to Bitmap with windows paint?2.What do the pixels/and dimensions have to be?And last of all,this is a suggestion,the next version you come out with,let the players be able to modify General Election percentages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-391</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Sun, 30 Nov 2008 03:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-391</guid>
		<description>For changing the election percentages on the parties it wont let me change them.</description>
		<content:encoded><![CDATA[<p>For changing the election percentages on the parties it wont let me change them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-327</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 Nov 2008 06:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-327</guid>
		<description>Hi Dave,
Can you be a little more specific? To edit candidates, hit the CanEditor button in President Forever 2008 + Primaries. Then, click File &gt; Open, and select the scenario. Once it has loaded, click the + sign next to the scenario name, or double click on the scenario name. Continue doing this until you can click on a specific candidate's name.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
Can you be a little more specific? To edit candidates, hit the CanEditor button in President Forever 2008 + Primaries. Then, click File > Open, and select the scenario. Once it has loaded, click the + sign next to the scenario name, or double click on the scenario name. Continue doing this until you can click on a specific candidate&#8217;s name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-325</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 06 Nov 2008 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-325</guid>
		<description>Umm I am having some troubles creating candidates. I can't find where to go to creat candidates, what do I do? I have the 2008 + Primiaries edition.</description>
		<content:encoded><![CDATA[<p>Umm I am having some troubles creating candidates. I can&#8217;t find where to go to creat candidates, what do I do? I have the 2008 + Primiaries edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates#comment-316</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-316</guid>
		<description>Hi Mike,

The reason is that you are editing the amount for the primaries start, not the general election. That number is the party amount, and can be set by opening the parties.xml file in the scenario folder, and editing the party amount. (Note: we recommend backing up your scenario before doing this.) Alternately, you can use Campaigns Forever to edit this and everything else in the scenario ( http://theoryspark.com/campaigns4e/info/index.htm ).</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>The reason is that you are editing the amount for the primaries start, not the general election. That number is the party amount, and can be set by opening the parties.xml file in the scenario folder, and editing the party amount. (Note: we recommend backing up your scenario before doing this.) Alternately, you can use Campaigns Forever to edit this and everything else in the scenario ( <a href="http://theoryspark.com/campaigns4e/info/index.htm" rel="nofollow">http://theoryspark.com/campaigns4e/info/index.htm</a> ).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

